
The Story
The 24B36X is built for seamless transitions between productivity and entertainment. Its 24" FHD display delivers fluid visuals with a 144Hz refresh rate and ultra-fast 0.5ms MPRT. Adaptive Sync ensures tear-free performance, while HDR10 brings rich contrast and color. Designed for comfort, Low Blue Light technology helps reduce eye strain—making the 24B36X a smart, versatile choice for any workspace or gaming station.

Specification:
| Model Name | 24B36X |
|---|---|
| Panel | 23.8" / IPS |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1500 : 1 (typical) / MEGA DCR |
| Response Time | 4ms GtG / 0.5ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 112% (CIE1976) / sRGB 123% (CIE1931) |
| Optimum Resolution | 1920 × 1080 @ 144Hz |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 1, DisplayPort 1.4 × 1 |
| USB Hub | No |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption (typical) | 18W |
| Speakers | No |
| Line In/Earphone | Yes |
| Wall-Mount | 100 mm × 100 mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 318.5 (H) × 544.0 (W) × 35.1 (D) |
| Product with Stand (mm) | 414.5 (H) × 544.0 (W) × 198.0 (D) |
| Packaging (mm) | 420 (H) × 615 (W) × 112 (D) |
| Product without Stand (kg) | 2.21 |
| Product with Stand (kg) | 2.52 |
| Product with Packaging (kg) | 4.65 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC / RoHS |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The 24B36X is built for seamless transitions between productivity and entertainment. Its 24" FHD display delivers fluid visuals with a 144Hz refresh rate and ultra-fast 0.5ms MPRT. Adaptive Sync ensures tear-free performance, while HDR10 brings rich contrast and color. Designed for comfort, Low Blue Light technology helps reduce eye strain—making the 24B36X a smart, versatile choice for any workspace or gaming station.

Specification:
| Model Name | 24B36X |
|---|---|
| Panel | 23.8" / IPS |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1500 : 1 (typical) / MEGA DCR |
| Response Time | 4ms GtG / 0.5ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 112% (CIE1976) / sRGB 123% (CIE1931) |
| Optimum Resolution | 1920 × 1080 @ 144Hz |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 1, DisplayPort 1.4 × 1 |
| USB Hub | No |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption (typical) | 18W |
| Speakers | No |
| Line In/Earphone | Yes |
| Wall-Mount | 100 mm × 100 mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 318.5 (H) × 544.0 (W) × 35.1 (D) |
| Product with Stand (mm) | 414.5 (H) × 544.0 (W) × 198.0 (D) |
| Packaging (mm) | 420 (H) × 615 (W) × 112 (D) |
| Product without Stand (kg) | 2.21 |
| Product with Stand (kg) | 2.52 |
| Product with Packaging (kg) | 4.65 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC / RoHS |
























