
Asus Zenbook Pro 16X OLED UX7602BZ-MY018WS Laptop (Black) | 16" 3.2K OLED (3200x2000) Touchscreen | i9-13905H | 32GB RAM | RTX 4080 | 2TB SSD | Windows 11 Home | MS Office Home & Student 2021 | Asus Backpack
Asus Zenbook Pro 16X OLED UX7602BZ-MY018WS Laptop (Black) | 16" 3.2K OLED (3200x2000) Touchscreen | i9-13905H | 32GB RAM | RTX 4080 | 2TB SSD | Windows 11 Home | MS Office Home & Student 2021 | Asus Backpack
Original: $3,894.91
-70%$3,894.91
$1,168.47The Story
SPECIFICATION
- PROCESSOR: Intel® Core™ i9-13905H Processor
- DISPLAY: 16" 3.2K (3200 x 2000) OLED Touchscreen
- MEMORY: 32GB LPDDR5X on board
- STORAGE: 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD
- GPU: NVIDIA® GeForce RTX™ 4080 Laptop GPU
- OS: Windows 11 Home
- COLOR: Black

Zenbook Pro 16X OLED is a no-compromise creator laptop with a wealth of innovative design features and a brand-new all-metal design. Inside, it features a new breakthrough ultra-compact ASUS Supernova system-on-module (SoM) design that enables ultra-powerful performance from the Intel® Core™ i9-13905H processor, NVIDIA® GeForce RTX™ 4080 GPU and LPDDR5X DRAM with a 7467MHz memory frequency. Outside, there’s a world-leading 16:10 3.2K 120Hz OLED HDR NanoEdge touchscreen1. The new Active Aerodynamic System Ultra (AAS Ultra) mechanism powers the auto-tilting keyboard that ensures a comfortable typing angle, and AAS Ultra also enhances system cooling for maximum performance. There’s an all-new White RGB intelligent lighting system that enables smart interactivity features. The innovative ASUS Dial allows precise fingertip control of creative parameters in Adobe® apps, while the new larger ASUS NumberPad features haptic feedback and enhanced pressure sensitivity for easier number entry. Zenbook Pro 16X OLED redefines what a creator laptop should be, and helps you take your creativity to the next level.
PERFORMANCE
Unrivaled performance

INNOVATION
ASUS Supernova SoM Design

CPU
Ultimate creative power

LPDDR5X
High-bandwidth RAM supercharges creative apps

GPU
Studio-grade graphics

AAS Ultra
Elevate your experience
THERMAL TECHNOLOGY
Stay cool with AAS Ultra and IceCool Pro

INTELLIGENT LIGHTING
Shine smartly

ASUS DIAL
Make magic happen with ASUS Dial

PROART CREATOR HUB
Power up your imagination

TOUCHPAD
Touch and feel

ASUS ERGOSENSE KEYBOARD AND ERGOSENSE TOUCHPAD
Brilliantly nuanced ErgoSense keyboard and touchpad

DISPLAY
World-leading 16:10 16” 3.2K 120Hz OLED HDR display

World-leading motion clarity with up to 120 Hz

ASUS Splendid, Customizable color gamut for every need
Ultra-durable touchscreen with Corning® Gorilla® Glass

PORTABILITY
Set your creativity free!

DESIGN
Created to create

CONNECTIVITY
Connect faster

INNOVATIVE CAMERA SYSTEM
Camera
ASUS 3DNR technology

IR camera, AdaptiveLock, fingerprint sensor

Color sensor

AI effects
NOISE CANCELATION
Next-level AI noise-canceling audio technology

AUDIO
Sound that rocks

MOBILITY
Create anywhere

BATTERY
Untiring stamina

SOFTWARE
Truly personalized workflow

GLIDEX
Your on-the-go work and play space

SCREENXPERT 3 FOR ASUS PCS
Manage app windows across displays connected to your ASUS PC

MILITARY GRADE
Toughness you can rely on
SPECIFICATION
| Marketing Name | ASUS Zenbook Pro 16X OLED |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Aluminum |
| LCD cover-color | Tech Black |
| Top case-material | Aluminum |
| Top case-color | Tech Black |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Tech Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 16.0-inch |
| Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Peak Brightness | 550nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| Screen-to-body ratio | 90 % |
| Processor | Intel® Core™ i9-13905H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® Iris Xe Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphics | NVIDIA® GeForce RTX™ 4080 Laptop GPU |
| VRAM | 12GB GDDR6 |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
| Audio | Smart Amp Technology Built-in 4-way stereo speakers Built-in array microphone harman/kardon (Premium) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240V AC 50/60Hz universal |
| Battery | 96WHrs, 3S2P, 6-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard Per-Key RGBW with N-key Rllover |
| Dimension (WxHxD) | 35.50 x 25.10 x 1.69 ~ 1.78 cm (13.98" x 9.88" x 0.67" ~ 0.70") |
| Weight (with Battery) | 2.40 kg (5.29 lbs) |
| Weight (without Battery) | 2.20 kg (4.85 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection Trusted Platform Module (TPM) 2.0 |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost AdaptiveLock |
| Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2023. |
| Included in the Box | Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) USB-A to RJ45 gigabit ethernet adapter |
| Reparability Index (for France) | 8.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
SPECIFICATION
- PROCESSOR: Intel® Core™ i9-13905H Processor
- DISPLAY: 16" 3.2K (3200 x 2000) OLED Touchscreen
- MEMORY: 32GB LPDDR5X on board
- STORAGE: 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD
- GPU: NVIDIA® GeForce RTX™ 4080 Laptop GPU
- OS: Windows 11 Home
- COLOR: Black

Zenbook Pro 16X OLED is a no-compromise creator laptop with a wealth of innovative design features and a brand-new all-metal design. Inside, it features a new breakthrough ultra-compact ASUS Supernova system-on-module (SoM) design that enables ultra-powerful performance from the Intel® Core™ i9-13905H processor, NVIDIA® GeForce RTX™ 4080 GPU and LPDDR5X DRAM with a 7467MHz memory frequency. Outside, there’s a world-leading 16:10 3.2K 120Hz OLED HDR NanoEdge touchscreen1. The new Active Aerodynamic System Ultra (AAS Ultra) mechanism powers the auto-tilting keyboard that ensures a comfortable typing angle, and AAS Ultra also enhances system cooling for maximum performance. There’s an all-new White RGB intelligent lighting system that enables smart interactivity features. The innovative ASUS Dial allows precise fingertip control of creative parameters in Adobe® apps, while the new larger ASUS NumberPad features haptic feedback and enhanced pressure sensitivity for easier number entry. Zenbook Pro 16X OLED redefines what a creator laptop should be, and helps you take your creativity to the next level.
PERFORMANCE
Unrivaled performance

INNOVATION
ASUS Supernova SoM Design

CPU
Ultimate creative power

LPDDR5X
High-bandwidth RAM supercharges creative apps

GPU
Studio-grade graphics

AAS Ultra
Elevate your experience
THERMAL TECHNOLOGY
Stay cool with AAS Ultra and IceCool Pro

INTELLIGENT LIGHTING
Shine smartly

ASUS DIAL
Make magic happen with ASUS Dial

PROART CREATOR HUB
Power up your imagination

TOUCHPAD
Touch and feel

ASUS ERGOSENSE KEYBOARD AND ERGOSENSE TOUCHPAD
Brilliantly nuanced ErgoSense keyboard and touchpad

DISPLAY
World-leading 16:10 16” 3.2K 120Hz OLED HDR display

World-leading motion clarity with up to 120 Hz

ASUS Splendid, Customizable color gamut for every need
Ultra-durable touchscreen with Corning® Gorilla® Glass

PORTABILITY
Set your creativity free!

DESIGN
Created to create

CONNECTIVITY
Connect faster

INNOVATIVE CAMERA SYSTEM
Camera
ASUS 3DNR technology

IR camera, AdaptiveLock, fingerprint sensor

Color sensor

AI effects
NOISE CANCELATION
Next-level AI noise-canceling audio technology

AUDIO
Sound that rocks

MOBILITY
Create anywhere

BATTERY
Untiring stamina

SOFTWARE
Truly personalized workflow

GLIDEX
Your on-the-go work and play space

SCREENXPERT 3 FOR ASUS PCS
Manage app windows across displays connected to your ASUS PC

MILITARY GRADE
Toughness you can rely on
SPECIFICATION
| Marketing Name | ASUS Zenbook Pro 16X OLED |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 |
| LCD cover-material | Aluminum |
| LCD cover-color | Tech Black |
| Top case-material | Aluminum |
| Top case-color | Tech Black |
| Keyboard color | Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Tech Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 16.0-inch |
| Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 120Hz refresh rate |
| Peak Brightness | 550nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| Screen-to-body ratio | 90 % |
| Processor | Intel® Core™ i9-13905H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® Iris Xe Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphics | NVIDIA® GeForce RTX™ 4080 Laptop GPU |
| VRAM | 12GB GDDR6 |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 32GB LPDDR5X on board |
| Total System Memory | LPDDR5X 32GB |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
| Audio | Smart Amp Technology Built-in 4-way stereo speakers Built-in array microphone harman/kardon (Premium) |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240V AC 50/60Hz universal |
| Battery | 96WHrs, 3S2P, 6-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard Per-Key RGBW with N-key Rllover |
| Dimension (WxHxD) | 35.50 x 25.10 x 1.69 ~ 1.78 cm (13.98" x 9.88" x 0.67" ~ 0.70") |
| Weight (with Battery) | 2.40 kg (5.29 lbs) |
| Weight (without Battery) | 2.20 kg (4.85 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® 30 days free trial Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection Trusted Platform Module (TPM) 2.0 |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost AdaptiveLock |
| Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2023. |
| Included in the Box | Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) USB-A to RJ45 gigabit ethernet adapter |
| Reparability Index (for France) | 8.6 |
























