TÜV Rheinland Certification
Global safety authority TÜV Rheinland certifies EX2780Q Flicker-Free, and Low Blue Light as truly friendly to the human eye.

Original: $413.00
-70%$413.00
$123.90













Global safety authority TÜV Rheinland certifies EX2780Q Flicker-Free, and Low Blue Light as truly friendly to the human eye.

SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 144 |
| Color Gamut | 95% P3 |
| Picture Mode | Color Weakness, Gamer1, Gamer2, Gamer3, Low Blue Light, M-Book, Rec.709, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5700K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 30 W |
| Power Consumption (max) | 70 W |
| Power Consumption (sleep mode) | <0.5W W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 15˚ |
| Dimensions (HxWxD) (mm) | 458.5x614x195.2 |
| Dimensions (HxWxD) (inch) | 18.1x24.2x7.7 |
| Dimensions (HxWxD) (w/o Base) (mm) | 385.8x614x61.3 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.2x24.2x2.4 |
| Net Weight (kg) | 5.9 |
| Net Weight (lb) | 13 |
| Net Weight (w/o Base) (kg) | 5.3 |
| Net Weight (w/o Base) (lb) | 11.6 |
| VESA Wall Mount | 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C ( DisplayPort Alt Mode, Data, not support PowerDelivery) | Yes |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| Super Resolution | Yes |
| Smart focus | Yes |
| Gaming | |
| FPS Mode | Yes |
| Color Vibrance | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 458.5x614x195.2 |
| Dimensions (HxWxD) (inch) | 18.1x24.2x7.7 |
| Net Weight (kg) | 5.9 |
| Net Weight (lb) | 13 |

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.














Global safety authority TÜV Rheinland certifies EX2780Q Flicker-Free, and Low Blue Light as truly friendly to the human eye.

SPECIFICATIONS:
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560x1440 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 144 |
| Color Gamut | 95% P3 |
| Picture Mode | Color Weakness, Gamer1, Gamer2, Gamer3, Low Blue Light, M-Book, Rec.709, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 109 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5700K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 30 W |
| Power Consumption (max) | 70 W |
| Power Consumption (sleep mode) | <0.5W W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ - 15˚ |
| Dimensions (HxWxD) (mm) | 458.5x614x195.2 |
| Dimensions (HxWxD) (inch) | 18.1x24.2x7.7 |
| Dimensions (HxWxD) (w/o Base) (mm) | 385.8x614x61.3 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.2x24.2x2.4 |
| Net Weight (kg) | 5.9 |
| Net Weight (lb) | 13 |
| Net Weight (w/o Base) (kg) | 5.3 |
| Net Weight (w/o Base) (lb) | 11.6 |
| VESA Wall Mount | 100x100 mm |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C ( DisplayPort Alt Mode, Data, not support PowerDelivery) | Yes |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | |
| Super Resolution | Yes |
| Smart focus | Yes |
| Gaming | |
| FPS Mode | Yes |
| Color Vibrance | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 458.5x614x195.2 |
| Dimensions (HxWxD) (inch) | 18.1x24.2x7.7 |
| Net Weight (kg) | 5.9 |
| Net Weight (lb) | 13 |
Original: $413.00
-70%$413.00
$123.90