
Original: $182.96
-70%$182.96
$54.89The Story
DOMINATOR® PLATINUM RGB 32GB (2x16GB) DDR5 DRAM 6000MT/s CL30 Intel XMP Memory Kit — Black

SPECIFICATION
| eat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Size | 16GB |
| Performance Profile | XMP 3.0 |
| SPD Speed | 4800MHz |
| Tested Latency | 30-36-36-76 |
| Tested Speed (Up To) | 6000 |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Type | DDR5 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Tested Voltage | 1.40V |
| Weight | 0.244 |
| Power Draw | Overclock PMIC |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
DOMINATOR® PLATINUM RGB 32GB (2x16GB) DDR5 DRAM 6000MT/s CL30 Intel XMP Memory Kit — Black

SPECIFICATION
| eat Spreader | Aluminum |
| LED Lighting | RGB |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Size | 16GB |
| Performance Profile | XMP 3.0 |
| SPD Speed | 4800MHz |
| Tested Latency | 30-36-36-76 |
| Tested Speed (Up To) | 6000 |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
| Memory Type | DDR5 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Tested Voltage | 1.40V |
| Weight | 0.244 |
| Power Draw | Overclock PMIC |
























