
Original: $52.85
-70%$52.85
$15.86The Story
MG510

| Overall Dimension | 124 (L) x 65 (W) x 39(H)mm |
| DPI Range, DPI Switching | 19000 DPI |
| Programmable Button Count | 6 |
| Sensor type | PAW3370 Optical |
| Lighting System | RGB |
| Polling Rate | 125-250-500-1000Hz |
| Mouse Switch | OMRON (L & R Button) |
| Mouse button durability | 20 Million Clicks |
| Connectivity | USB 2.0 |
| Battery | Lithium Battery 700mAh |
| Mouse Connector | Type C |
| Grip Type | Right Hand Palm Grip |
| Acceleration | 50g |
| Mouse Tracking Speed | 400IPS |
| Mouse Lift Off Distance | 1mm |
| Cable Specification | 1.8M Braided Cable |
| Mouse Feet Durability | PTFE |
| Mouse Memory | 64KB |
| Product Weight (g) | 83 g |
| Product Color | Black |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
MG510

| Overall Dimension | 124 (L) x 65 (W) x 39(H)mm |
| DPI Range, DPI Switching | 19000 DPI |
| Programmable Button Count | 6 |
| Sensor type | PAW3370 Optical |
| Lighting System | RGB |
| Polling Rate | 125-250-500-1000Hz |
| Mouse Switch | OMRON (L & R Button) |
| Mouse button durability | 20 Million Clicks |
| Connectivity | USB 2.0 |
| Battery | Lithium Battery 700mAh |
| Mouse Connector | Type C |
| Grip Type | Right Hand Palm Grip |
| Acceleration | 50g |
| Mouse Tracking Speed | 400IPS |
| Mouse Lift Off Distance | 1mm |
| Cable Specification | 1.8M Braided Cable |
| Mouse Feet Durability | PTFE |
| Mouse Memory | 64KB |
| Product Weight (g) | 83 g |
| Product Color | Black |
























