
Original: $527.73
-70%$527.73
$158.32The Story
DDR5-6000 CL36-36-36-96 1.35V
32GB (2x16GB)
Intel XMP

SPECIFICATION
| Memory Type | DDR5 |
| Capacity | 32GB (16GBx2) |
| Multi-Channel Kit | Dual Channel Kit |
| Tested Speed (XMP/EXPO) | 6000 MT/s |
| Tested Latency (XMP/EXPO) | 36-36-36-96 |
| Tested Voltage (XMP/EXPO) | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| SPD Speed (Default) | 4800 MT/s |
| SPD Voltage (Default) | 1.10V |
| Fan Included | No |
| Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
DDR5-6000 CL36-36-36-96 1.35V
32GB (2x16GB)
Intel XMP

SPECIFICATION
| Memory Type | DDR5 |
| Capacity | 32GB (16GBx2) |
| Multi-Channel Kit | Dual Channel Kit |
| Tested Speed (XMP/EXPO) | 6000 MT/s |
| Tested Latency (XMP/EXPO) | 36-36-36-96 |
| Tested Voltage (XMP/EXPO) | 1.35V |
| Registered/Unbuffered | Unbuffered |
| Error Checking (ECC) | Non-ECC |
| SPD Speed (Default) | 4800 MT/s |
| SPD Voltage (Default) | 1.10V |
| Fan Included | No |
| Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
























